Base Oil
Specification | Test Method | SN500 | SN150 |
---|---|---|---|
Flash Point °C | ASTM D-92 | 230 | 195 |
Viscosity @ 100 °C CST | ASTM D-445 | 10.5 | 5.5 |
Viscosity @ 40 °C CST | ASTM D-445 | 101 | 35 |
VISCOSITY INDEX | ASTM D-2270 | 95 | 100 |
Pour Point °C | ASTM D-97 | -6 | -9 |
Density kg/m3 | ASTM D-4052 | 0.88 | 0.872 |
TAN, mg KOH/g | ASTM D-664 | <0.05 | <0.05 |
Color | ASTM D-1500 | 1.5-2 | 0.5 |
Packing: 175 kg net in drums or 20 Mt in flexi bag