Caustic Soda Flakes 98+/-1%
Item | Test Name | Unit | Range | Test Result | Test Method |
---|---|---|---|---|---|
1 | Purity of Sodium hydroxide (NaOH) | %w | 98+/-1% | 99.15 | ISIRI-364 calsue 1-7/IRISI 6135 |
2 | Carbonate as Na2CO3 | %w | Max 1 | 0.43 | ISIRI-364 calsue 2-7/IRISI 6135 |
3 | Chloride as NaCl | %w | Max 0.06 | 0.0085 | ISIRI-364 calsue 3-7/IRISI 2535 |
4 | Sulfate as Na2SO4 | %w | Max 0.01 | 0.0047 | ISIRI-364 calsue 4-7/IRISI 2539 |
5 | Silicate as SiO2 | %w | Max 0.02 | 0.0019 | ISIRI-364 calsue 5-7/IRISI 2531 |
6 | Fe | Mg/Kg | Max 30 | 12.5 | ISIRI-364 calsue 6-7/IRISI 2537 |
7 | Insoluble in Water | %w | Max 0.1 | 0 | ISIRI-364 calsue 7-7/IRISI 7904 |
8 | Aluminum as Al2O3 | Mg/Kg | Max 20 | <20 | ISIRI-364 calsue 8-7/IRISI 7903 |
9 | Heavy Metals as Pb | Mg/Kg | Max 20 | <20 | ISIRI-364 calsue 9-7/IRISI 7905 |
Packing: 1250 kg (50 x 25 kg bags) net in Jumbo bag. 25 MT will load in 20’fcl.