High Density Polyetelin (HDPE)
Property | Test method | Unit | Typical Value |
---|---|---|---|
MFI(190 °C/2.16Kg) | ASTM D 1238 | gr/10 Min | 18 |
MFI(190 °C/5.0Kg) | ASTM D 1238 | gr/10 Min | 52 |
Density | ASTM D 1505 | gr/cm3 | 0.952 |
Flexural Modulus | ASTM D 790 | Mpa | 1050 |
Tensile Strength at yield | ASTM D 638 | Mpa | 20 |
Tensile Strength at Break | ASTM D 638 | Mpa | |
Elongation at Break | ASTM D 638 | % | 900 |
Charpy Impact Strength | ASTM D 256 | Kj/m2 | 3 |
Hardness Shore D | ASTM D 2240 | - | 65 |
Vicat Softening Temperature | ASTM D 1525 | °C | 115 |
Melting Point | ASTM D 2117 | °C | 131 |
Packing: 25 kg Plastic bag