Low Density Polyetelin (LDPE)
Property | Test method | Unit | TYPICAL VALUE LDPE - LH0075 |
---|---|---|---|
MFI (190 °C/2.16 kg) | ASTM D 1238 | gr/10min. | 0.75 |
Density | TSTM 209 B | gr/ml | 0.921 |
Vicat softening point | ASTM D 1525 | °C | 94 |
Elongation @ Break (MD) | ASTM D 882 | % | 300 min. |
Elongation @ Break (TD) | ASTM D 882 | % | 450 min. |
Tensile @ Break (MD) | ASTM D 882 | Kg/cm2 | 170 min. |
HDT | ASTM D 648 | °C | 33 |
Dart impact | ASTM D 1709 | gr | 120 min. |
Packing: 25 kg Plastic bag