White Petroleum Jelly (Cosmetic Grade USP/BP)
No | Characteristic | Result | Test Method |
---|---|---|---|
1 | Penetration at 25 °C | 120-140 | ASTM-D-937 |
2 | Congealing Point | 55-57 °C | ASTM-D-938 |
3 | Kinematic Viscosity at 100 °C | 5-7 cst | ASTM-D-445 |
4 | Color Lovibond | 0.7-0.9 yellow | IP – 17 |
5 | Polycyclic Aromatic Hydrocarbons | passed | B. P 2007 |
6 | Acidity or Alkalinity | passed | B. P 2007 |
7 | Specific Gravity | 0.78- 0.89 gr/cm3 | ASTM-D-1298 |
8 | Odor | odorless | B. P 2007 |
9 | Fixed oils, Fats & Rosin | passed | B. P 2007 |
10 | Organic Acids | passed | B. P 2007 |
11 | Light Absorption | Max 0.5 | B. P 2007 |
12 | Drop Melting Point | 55-70 °C | ASTM-D-87 |
13 | Flash Point | Min 190 °C | ASTM-D-97 |
Packing: 175 kg net in new iron drums with ring tightly sealed. 1 X 20ft FCL contains 98 drums